freepublicproxylist
← all proxy lists
September 22, 2026, 06:47 · 100 proxies · 34 countries · 53 HTTP / 47 SOCKS · 67 elite, 2 anon, 31 transparent

Free Proxy List - September 22, 2026 (Morning Update)

Posting today's working proxies. All of these responded when I tested them. Today's list is 100 strong. Plenty of SOCKS5 in there, plus the usual HTTP.

Heads up - free proxies aren't for logins or anything private. Keep it to testing.

Need proxies that actually stay up for a full job? MobiHub rents real mobile carrier IPs across 50+ countries with on-demand rotation.

Scroll down for the proxies. New batch every few hours.

The proxies 100

IP : PortCountryTypeAnonymitySpeedUptimeChecked
213.27.29.153:51000 Russia SOCKS5 Elite 0.48 s 99% 06:47
192.252.208.70:14282 United States SOCKS5 Elite 0.93 s 99% 06:47
68.71.252.38:4145 United States SOCKS5 Elite 0.97 s 99% 06:47
185.17.101.28:8080 Czechia HTTP Transparent 2.91 s 99% 06:47
190.89.29.110:999 Venezuela HTTP Transparent 3.84 s 99% 06:47
180.191.122.34:8082 Philippines HTTP Transparent 3.92 s 99% 06:47
103.177.92.226:1080 Indonesia HTTP Elite 6.80 s 99% 06:47
152.53.183.107:8081 Germany HTTP Elite 0.29 s 98% 06:47
170.239.84.103:3128 Chile HTTP Elite 0.47 s 98% 06:47
192.111.139.162:4145 United States SOCKS5 Elite 0.97 s 98% 06:47
165.16.192.205:1080 Tanzania SOCKS5 Elite 1.50 s 98% 06:47
103.11.132.213:8080 Indonesia HTTP Transparent 3.03 s 98% 06:47
49.146.135.45:9999 Philippines HTTP Transparent 5.87 s 98% 06:47
49.145.55.76:5050 Philippines HTTP Transparent 5.93 s 98% 06:47
91.203.8.74:8080 Russia HTTP Transparent 6.87 s 98% 06:47
37.110.147.13:80 Russia HTTP Elite 0.28 s 97% 06:47
185.146.138.15:8080 Syria HTTP Transparent 0.45 s 97% 06:47
5.255.117.250:1080 The Netherlands SOCKS5 Elite 2.08 s 97% 06:47
83.69.80.63:1080 Russia SOCKS5 Elite 2.81 s 97% 06:47
103.177.199.65:1111 Indonesia HTTP Transparent 5.87 s 97% 06:47
162.240.19.30:80 United States HTTP Elite 6.02 s 97% 06:47
195.211.124.50:1080 The Netherlands SOCKS5 Elite 1.12 s 96% 06:47
42.96.15.210:60000 Vietnam HTTP Elite 1.54 s 96% 06:47
83.237.214.70:1080 Russia SOCKS5 Elite 1.70 s 96% 06:47
66.151.34.89:80 Finland HTTP Transparent 2.06 s 96% 06:47
45.38.198.127:1080 United States SOCKS5 Elite 4.89 s 96% 06:47
182.71.123.38:80 India HTTP Transparent 1.21 s 95% 06:47
103.95.34.186:3128 Malaysia HTTP Elite 1.92 s 95% 06:47
171.33.246.100:1080 Russia SOCKS5 Elite 2.08 s 95% 06:47
103.65.237.92:5678 Indonesia HTTP Elite 3.07 s 95% 06:47
223.25.109.146:8199 Indonesia SOCKS5 Elite 3.21 s 95% 06:47
93.123.30.53:1080 Finland SOCKS5 Elite 3.50 s 95% 06:47
157.20.38.254:8181 Indonesia HTTP Transparent 3.89 s 95% 06:47
178.92.72.134:8080 India HTTP Elite 4.13 s 95% 06:47
91.224.96.93:1080 Ukraine SOCKS5 Elite 5.46 s 95% 06:47
5.129.254.49:8888 Russia HTTP Elite 0.28 s 94% 06:47
158.101.1.100:42171 United States SOCKS5 Elite 1.52 s 94% 06:47
195.123.212.87:3056 Latvia HTTP Transparent 3.68 s 94% 06:47
104.251.93.136:16062 United States HTTP Elite 5.48 s 94% 06:47
209.38.214.48:1080 Germany SOCKS5 Elite 1.68 s 93% 06:47
103.7.120.141:8080 Bangladesh HTTP Transparent 3.84 s 93% 06:47
175.139.233.76:80 Malaysia HTTP Anonymous 4.96 s 93% 06:47
193.221.203.14:1080 Finland SOCKS5 Elite 5.80 s 93% 06:47
139.198.113.42:10023 Hong Kong HTTP Anonymous 7.77 s 93% 06:47
68.71.242.118:4145 United States SOCKS5 Elite 0.98 s 92% 06:47
72.207.109.5:4145 United States SOCKS5 Elite 1.00 s 92% 06:47
190.97.236.128:999 Venezuela HTTP Transparent 1.18 s 92% 06:47
94.19.13.170:1080 Russia SOCKS5 Elite 2.01 s 92% 06:47
101.96.98.153:8080 Vietnam HTTP Transparent 3.70 s 92% 06:47
47.254.36.25:11080 United States HTTP Elite 3.82 s 92% 06:47
169.58.97.115:1080 Canada SOCKS5 Elite 0.17 s 91% 06:47
45.74.31.22:17585 Australia SOCKS5 Elite 0.38 s 91% 06:47
202.141.161.52:10808 China SOCKS5 Elite 4.62 s 91% 06:47
176.9.107.170:1081 Germany SOCKS5 Elite 0.16 s 90% 06:47
31.131.31.246:1080 Ukraine SOCKS5 Elite 0.59 s 90% 06:47
37.195.116.105:1080 Russia SOCKS5 Elite 0.90 s 90% 06:47
142.54.237.38:4145 United States SOCKS5 Elite 1.02 s 90% 06:47
72.205.0.67:4145 United States SOCKS5 Elite 1.33 s 90% 06:47
91.185.20.162:8080 Kazakhstan HTTP Transparent 1.78 s 90% 06:47
124.41.225.101:1080 Nepal SOCKS5 Elite 4.38 s 90% 06:47
180.191.36.250:8081 Philippines HTTP Transparent 5.23 s 90% 06:47
178.215.236.16:1080 Germany SOCKS5 Elite 5.38 s 90% 06:47
187.44.188.238:4040 Brazil HTTP Transparent 5.96 s 90% 06:47
91.123.24.163:2080 Russia SOCKS5 Elite 0.60 s 89% 06:47
154.9.243.56:1088 United States SOCKS5 Elite 1.12 s 89% 06:47
201.71.2.26:999 Venezuela HTTP Transparent 1.20 s 89% 06:47
49.149.223.6:8082 Philippines HTTP Transparent 1.29 s 89% 06:47
45.159.189.203:1080 The Netherlands SOCKS5 Elite 1.82 s 89% 06:47
196.1.93.10:80 Senegal HTTP Elite 6.85 s 89% 06:47
212.154.169.90:3128 Kazakhstan HTTP Transparent 0.52 s 88% 06:47
67.201.35.145:4145 United States SOCKS5 Elite 0.98 s 88% 06:47
95.220.142.90:1080 Russia SOCKS5 Elite 1.00 s 88% 06:47
72.207.33.64:4145 United States SOCKS5 Elite 1.01 s 88% 06:47
47.91.104.88:3128 United Arab Emirates HTTP Elite 1.18 s 88% 06:47
45.74.31.47:15979 Australia SOCKS5 Elite 1.46 s 88% 06:47
46.35.9.110:80 France HTTP Elite 1.48 s 88% 06:47
23.228.86.236:8081 United States HTTP Transparent 1.81 s 88% 06:47
103.174.122.197:8199 Indonesia SOCKS5 Elite 2.50 s 88% 06:47
103.134.220.143:1080 Indonesia SOCKS5 Elite 3.18 s 88% 06:47
43.134.16.198:8081 Singapore HTTP Elite 7.25 s 88% 06:47
199.116.114.11:4145 United States SOCKS5 Elite 0.95 s 87% 06:47
142.54.239.1:4145 United States SOCKS5 Elite 1.02 s 87% 06:47
83.237.213.34:1080 Russia SOCKS5 Elite 1.72 s 87% 06:47
113.192.12.4:3333 Indonesia HTTP Transparent 2.22 s 87% 06:47
196.1.97.198:80 Senegal HTTP Elite 4.75 s 87% 06:47
109.201.65.165:1080 Russia SOCKS5 Elite 6.44 s 87% 06:47
49.48.55.188:8080 Thailand HTTP Transparent 6.59 s 87% 06:47
103.153.134.89:8080 Indonesia HTTP Transparent 7.04 s 87% 06:47
193.24.222.150:33500 Ukraine SOCKS5 Elite 7.74 s 87% 06:47
47.129.105.10:6147 Singapore SOCKS4 Elite 0.55 s 86% 06:47
118.179.84.131:81 Bangladesh HTTP Transparent 1.48 s 86% 06:47
77.221.158.175:3128 Finland HTTP Elite 1.53 s 86% 06:47
194.14.207.87:80 Sweden HTTP Elite 2.86 s 86% 06:47
157.90.10.50:5955 Germany HTTP Elite 3.15 s 86% 06:47
130.255.94.32:5080 Iraq SOCKS5 Elite 1.70 s 85% 06:47
38.46.214.205:8080 Indonesia HTTP Transparent 3.41 s 85% 06:47
38.75.82.222:999 Dominican Republic HTTP Transparent 4.15 s 85% 06:47
103.177.104.121:8080 Indonesia HTTP Transparent 5.32 s 85% 06:47
62.101.137.150:8080 Serbia HTTP Transparent 6.50 s 85% 06:47
177.52.25.34:1080 Brazil SOCKS5 Elite 6.78 s 85% 06:47

Browse all proxy lists in the archive →